Admin Dashboard
Loan Overview
Payment Trends
Upcoming EMIs
| Borrower | Amount | Due Date | Status |
|---|---|---|---|
| Rajesh Kumar | ₹15,000 | Dec 15, 2024 | Pending |
| Priya Sharma | ₹12,500 | Dec 18, 2024 | Paid |
| Amit Patel | ₹18,750 | Dec 20, 2024 | Overdue |
Portfolio Performance
Track investment returns and risk metrics
Analytics Platform
Real-time data visualization and insights
Market Overview
Comprehensive market data and trends
Borrower Dashboard
Payment Progress
EMI Schedule
Quick Actions
Recent Transactions
| Date | Description | Amount | Status |
|---|---|---|---|
| Nov 25, 2024 | EMI Payment - November | ₹18,750 | Success |
| Oct 25, 2024 | EMI Payment - October | ₹18,750 | Success |
Financial Insights
Personalized recommendations for better financial health
Bill Management
Track and manage all your bills in one place
Credit Monitoring
Monitor your credit score and get improvement tips
Loans
| Loan ID | Borrower | Amount | Type | Status | Due Date | Actions |
|---|---|---|---|---|---|---|
| LN-2024-001 | Rajesh Kumar | ₹5,00,000 | Home Loan | Active | Dec 25, 2024 | |
| LN-2024-002 | Priya Sharma | ₹2,50,000 | Personal Loan | Pending | Jan 10, 2025 | |
| LN-2024-003 | Amit Patel | ₹7,50,000 | Vehicle Loan | Active | Dec 20, 2024 |
Loan Analytics
Track loan performance and borrower behavior
Risk Assessment
AI-powered risk evaluation for better decisions
Portfolio Management
Comprehensive loan portfolio management tools
Payments
| Transaction ID | Loan ID | Amount | Method | Status | Date | Actions |
|---|---|---|---|---|---|---|
| TXN-2024-001 | LN-2024-001 | ₹18,750 | UPI | Success | Dec 1, 2024 | |
| TXN-2024-002 | LN-2024-002 | ₹12,500 | Net Banking | Pending | Dec 5, 2024 | |
| TXN-2024-003 | LN-2024-003 | ₹22,500 | Card | Failed | Dec 10, 2024 |
Payment Methods
Payment Status Overview
Mobile Payments
Secure mobile payment solutions for on-the-go transactions
Digital Wallets
Integrated support for popular digital wallet providers
Card Processing
Fast and secure credit/debit card payment processing
Borrowers
| ID | Name | Phone | Credit Score | Active Loans | Actions | |
|---|---|---|---|---|---|---|
| BRW-001 | Rajesh Kumar | rajesh@email.com | +91 98765 43210 | 785 | 2 | |
| BRW-002 | Priya Sharma | priya@email.com | +91 98765 43211 | 720 | 1 | |
| BRW-003 | Amit Patel | amit@email.com | +91 98765 43212 | 680 | 3 |
Borrower Distribution
Credit Score Trends
Financial Profiles
Comprehensive borrower financial analysis and risk assessment
Document Verification
Automated KYC and document verification for faster onboarding
Risk Scoring
Advanced credit scoring models for accurate risk assessment
Reports
Monthly Repayments
Loan Performance
Top Performing Loans
Risk Analysis
Borrower Segments
Detailed Report
| Period | Disbursed | Collected | Interest | Defaults | Collection Rate |
|---|---|---|---|---|---|
| Nov 2024 | ₹12.5L | ₹8.2L | ₹2.1L | ₹45K | 96.8% |
| Oct 2024 | ₹11.8L | ₹7.9L | ₹1.9L | ₹38K | 97.2% |
| Sep 2024 | ₹10.5L | ₹7.1L | ₹1.7L | ₹42K | 96.5% |
Real-time Analytics
Live data visualization with interactive dashboards
Performance Metrics
Track KPIs and business performance indicators
Custom Reports
Generate custom reports with advanced filtering options
Settings
System Configuration
Payment Gateways
Notification Preferences
User Management
Security Settings
System Health
All systems operational
API Status
All integrations active
Data Security
256-bit encryption enabled